Rock Slider Length Guide
Note: These lengths are based on our experiences and preferences. The length you want could vary based on vehicle modifications. We update this page with new information periodically.
Make | Model | Year | Generation | Trim | Length | RVF Verified |
---|---|---|---|---|---|---|
Chevy | Colorado | 2015 - 2022 | 2nd | 4-door | 87" | no |
Chevy | Blazer | 1973 - 1991 | 2nd | K5 | 60" | yes |
Ford | Ranger | 1998 - 2011 | 3rd | extended-cab | 78" - 80" | yes |
Ford | Bronco | 2021 - present | 6th | 2-door | 56″ | no |
Ford | Bronco | 2021 - present | 6th | 4-door | 73″ | no |
GMC | Canyon | 2015 - 2022 | 4-door | 87" | no | |
Jeep | Cherokee | 1983 - 2001 (XJ) | 2-door & 4-door | 62″ - 64" | yes | |
Jeep | Gladiator | 2020 - present | 90" | no | ||
Jeep | Wrangler | 1976 - 1983 (CJ5) | 45" - 48" | no | ||
Jeep | Wrangler | 1976 - 1986 (CJ7) | 55" | no | ||
Jeep | Wrangler | 1981 - 1986 (CJ8) | 64" | no | ||
Jeep | Wrangler | 1987 - 1995 (YJ) | 55" | no | ||
Jeep | Wrangler | 1997 - 2006 (TJ) | 55" | no | ||
Jeep | Wrangler | 2004 - 2006 (LJ) | unlimited | 64" | no | |
Jeep | Wrangler | 2007 - 2018 (JK) | 2-door | 54" | no | |
Jeep | Wrangler | 2007 - 2018 (JKU) | unlimited 4-door | 70" | yes | |
Jeep | Wrangler | 2018 - present (JLU) | unlimited 4-door | 71" | no | |
Lexus | GX470 | 2003 - 2009 | 1st | 68" | yes | |
Lexus | GX460 | 2010 - present | 68" | yes | ||
Nissan | Frontier | 2005 - 2021 | 2nd | 4-door, short-bed | 85" | no |
Nissan | Frontier | 2005 - 2019 | 2nd | 4-door, long-bed | 99" | no |
Nissan | Frontier | 2022 - present | 3rd | 4-door, short-bed | 85" | no |
Nissan | Xterra | 2000 - 2004 | 1st | 60″ - 65″ | no | |
Nissan | Xterra | 2005 - 2015 | 2nd | 60″ - 65″ | yes | |
Suzuki | Samurai | 42" - 45" | yes | |||
Toyota | 4Runner | 1984 - 1998 | 1st | 65″ | yes | |
Toyota | 4Runner | 1998 - 1995 | 2nd | 65" | yes | |
Toyota | 4Runner | 1996 - 2002 | 3rd | 65" | yes | |
Toyota | 4Runner | 2003 - 2009 | 4th | 68″ | yes | |
Toyota | 4Runner | 2010 - present | 5th | 68" | yes | |
Toyota | FJ Cruiser | 2007 - 2014 | 62″ | no | ||
Toyota | Land Cruiser | FJ40 / BJ40 | 45" | no | ||
Toyota | Land Cruiser | 1981 - 1987 | FJ60 | 65" | no | |
Toyota | Land Cruiser | 1988 - 1990 | FJ62 | 65" | no | |
Toyota | Land Cruiser | 1990 - 1997 | 80 Series | 68″ | yes | |
Toyota | Land Cruiser | 1998 - 2007 | 100 Series | 71″ | no | |
Toyota | Land Cruiser | 2008 - 2021 | 200 Series | 71″ | no | |
Toyota | Pickup | 1979 - 1995 | 1st | single-cab, short-bed | 60″ | no |
Toyota | Pickup | 1979 - 1988 | 1st | long-bed | 70″ | no |
Toyota | Pickup | 1984 - 1988 | 2nd | extended-cab | 70″ | no |
Toyota | Pickup | 1989 - 1995 | 3rd | extended-cab | 80″ | no |
Toyota | Sequoia | 2000 - 2007 | 1st | 78″ | yes | |
Toyota | Tacoma | 1995.5 - 2004 | 1st | single-cab, short-bed | 65″ | yes |
Toyota | Tacoma | 1995.5 - 2004 | 1st | extended-cab, double-cab | 80″ - 85″ | no |
Toyota | Tacoma | 2005 - 2015 | 2nd | 4-door, short-bed | 86" | no |
Toyota | Tacoma | 2013 - 2015 | 2nd | 4-door, long-bed | 99" | no |
Toyota | Tacoma | 2016 - 2023 | 3rd | 4-door, short-bed | 86" | no |
Toyota | Tacoma | 2016 - 2023 | 3rd | 4-door, long-bed | 99" | no |
Toyota | Tundra | 2000 - 2006 | 1st | access-cab | 85″ | yes |
Toyota | Tundra | 2004 - 2006 | 1st | 4-door | 96" | no |
Chevy
Blazer
1973-1991 (2nd Gen)
60″
Ford
Bronco
Bronco
2021 – present (6th Gen, 2-door)
2021 – present (6th Gen, 4-door)
56″
73″
Jeep
Cherokee
Gladiator
Wrangler
Wrangler
Wrangler
Wrangler
Wrangler
Wrangler
Wrangler
Wrangler
Wrangler
XJ (2-door & 4-door)
2020 – present (JT)
1976 – 1983 (CJ5)
1976 – 1986 (CJ7)
1981 – 1986 (CJ8)
1987 – 1995 (YJ)
1997 – 2006 (TJ)
2004 – 2006 (LJU)
2007 – 2018 (JK 2-door)
2007 – 2018 (JKU 4-door)
2018 – present (JLU 4-door)
62″
90″
48″
55″
65″
55″
55″
64″
54″
71″
71″
Lexus
GX470
GX460
2003 – 2009
2010 – 2013
68″
68″
Nissan
Xterra
2000 – 2015 (1st – 2nd Gen)
60″ – 65″
Suzuki
Samurai
–
45″
Toyota
4Runner
4Runner
FJ Cruiser
Land Cruiser
Pickup
Pickup
Pickup
Pickup
Sequoia
Tacoma
Tacoma
Tacoma
Tacoma
Tundra
1984 – 2002 (1st – 3rd Gen)
2003 – present (4th – 5th Gen)
2007 – 2014
1990 – 1997 (80 Series)
1979 – 1995 (single-cab, short-bed)
1979 – 1988 (long-bed)
1984 – 1988 (extra-cab)
1989 – 1995 (extra-cab)
2000 – 2007 (1st Gen)
1995.5 – 2004 (1st Gen, single-cab, short bed)
1995.5 – 2004 (1st Gen, extra-cab, double-cab)
2005 – 2015 (short bed)
2005 – 2015 (long bed)
2000 – 2006 (access-cab)
65″
68″
62″
68″
60″
70″
70″
80″
78″
65″
80″ – 85″
85″
95″
85″